Avapex: Internet Software Engineering

Search Market Share

Top 10 Search Providers for July 2006,
Ranked by Searches (U.S.)
Provider Searches(000) YOY Growth Share of Searches
1 Google Search 2,775,833 35% 49.20%
2 Yahoo! Search 1,345,991 34% 23.80%
3 MSN Search 542,300 -3% 9.60%
4 AOL Search 355,138 -7.80% 6.30%
5 Ask.com Search 149,370 106% 2.60%
6 My Way Search 128,738 29% 2.30%
7 EarthLink Search 32,148 -5% 0.60%
8 iWon Search 31,185 -21% 0.60%
9 Netscape Search 28,605 -60% 0.50%
10 Dogpile.com Search 24,022 -40% 0.40%
Data According to Nielsen NetRatings


Valid HTML 4.01 Transitional Valid CSS! News for nerds. Stuff that matters.